#20 Choi, Alexis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  .000  .000  0-0  45 
Sep 03, 2007  AUBURN   2-1  .000  .000  0-0  95 
Sep 07, 2007  PACIFIC   2-2  .000  .000  0-0  82 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .250  .250  0-0  80 
Sep 14, 2007  DUQUESNE   5-2  .167  .167  0-0  59 
Sep 16, 2007  DUQUESNE   2-0  .167  .167  0-0  63 
Sep 21, 2007  at Cal State Northridge  1-2  .111  .333  0-0  28 
Sep 23, 2007  at UCLA   0-6  .100  .400  0-0  75 
Sep 28, 2007  WEBER STATE   1-0  .077  .385  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .118  .412  0-0  38 
Oct 04, 2007  at Loyola Marymount   0-2  .118  .412  0-0  84 
Oct 07, 2007  at Pepperdine   1-1  .118  .412  0-0 
Oct 12, 2007  NEVADA   3-0  .118  .412  0-0  52 
Oct 14, 2007  FRESNO STATE   2-1  .118  .412  0-0  53 
Oct 21, 2007  at San Jose State   1-0    .118  .412  0-0  52 
Oct 26, 2007  at Utah State   2-3    .118  .412  0-0  18 
Oct 28, 2007  at Louisiana Tech   5-0    .118  .412  0-0  33 
Nov 02, 2007  BOISE STATE   5-0  .118  .412  0-0  64 
Nov 09, 2007  vs Utah State   1-0  .118  .412  0-0  65 
Nov 11, 2007  vs Fresno State   1-0    .118  .412  0-0  42 
Nov 16, 2007  at Colorado   0-2    .111  .389  0-0  46 
Totals     52-22  21  16  18  .111  .389  0-0  1164 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33