# 2 Fukuroku, Taryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  *    0  1  1  0  .000  0  .000  0  0-0  58 
Sep 03, 2007  AUBURN   2-1  *  *  0  1  1  2  .000  0  .000  0  0-0  95 
Sep 07, 2007  PACIFIC   2-2  *  *  1  0  2  2  .250  1  .250  0  0-0  101 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  *  *  1  1  3  2  .333  1  .333  1  0-0  58 
Sep 14, 2007  DUQUESNE   5-2  *  *  2  1  5  5  .364  4  .545  0  0-0  70 
Sep 16, 2007  DUQUESNE   2-0  *  *  1  0  2  4  .333  3  .600  0  0-0  77 
Sep 21, 2007  at Cal State Northridge  1-2  *  *  0  0  0  2  .294  1  .588  0  0-0  99 
Sep 23, 2007  at UCLA   0-6  *  *  0  0  0  0  .294  0  .588  0  0-0  87 
Sep 28, 2007  WEBER STATE   1-0  *  *  0  0  0  3  .250  1  .550  0  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  *  *  0  2  2  8  .179  1  .429  0  0-0  54 
Oct 04, 2007  at Loyola Marymount   0-2  *  *  0  0  0  1  .172  0  .414  0  0-0  73 
Oct 07, 2007  at Pepperdine   1-1  *  *  0  0  0  3  .156  2  .438  0  0-0  0 
Oct 12, 2007  NEVADA   3-0  *  *  2  0  4  6  .184  2  .421  0  0-0  84 
Oct 14, 2007  FRESNO STATE   2-1  *  *  0  0  0  2  .175  1  .425  0  0-0  90 
Oct 21, 2007  at San Jose State   1-0  *  *  1  0  2  7  .170  4  .447  1  0-0  90 
Oct 26, 2007  at Utah State   2-3  *  *  0  0  0  2  .163  1  .449  0  0-0  85 
Oct 28, 2007  at Louisiana Tech   5-0  *  *  1  0  2  1  .180  1  .460  0  0-0  69 
Nov 02, 2007  BOISE STATE   5-0  *  *  1  0  2  2  .192  1  .462  0  0-0  79 
Nov 04, 2007  IDAHO   7-0  *  *  2  1  5  4  .214  4  .500  1  0-0  75 
Nov 09, 2007  vs Utah State   1-0  *  *  0  0  0  1  .211  1  .509  0  0-0  110 
Nov 11, 2007  vs Fresno State   1-0  *  *  0  0  0  1  .207  1  .517  0  0-0  90 
Nov 16, 2007  at Colorado   0-2  *  *  0  0  0  3  .197  1  .508  0  0-0  90 
Totals     59-22  22  21  12  7  31  61  .197  31  .508  3  0-0  1724 

 
Games played: 22
Shots per game: 2.77
Goals per game: 0.55
Assists per game: 0.32
Points per game: 1.41