#19 Takeyama, Koren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 14, 2007  DUQUESNE   5-2  *    0  0  0  0  .000  0  .000  0  0-0  28 
Sep 16, 2007  DUQUESNE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  29 
Sep 21, 2007  at Cal State Northridge  1-2  *    0  0  0  1  .000  0  .000  0  0-0  82 
Sep 23, 2007  at UCLA   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  72 
Sep 28, 2007  WEBER STATE   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0  64 
Sep 30, 2007  HAWAII PACIFIC   11-0  *  *  0  0  0  4  .000  1  .143  0  0-0  43 
Oct 04, 2007  at Loyola Marymount   0-2  *  *  0  0  0  1  .000  0  .125  0  0-0  84 
Oct 07, 2007  at Pepperdine   1-1  *  *  0  0  0  0  .000  0  .125  0  0-0  0 
Oct 12, 2007  NEVADA   3-0  *  *  0  0  0  2  .000  1  .200  0  0-0  90 
Oct 14, 2007  FRESNO STATE   2-1  *  *  0  0  0  0  .000  0  .200  0  0-0  18 
Oct 26, 2007  at Utah State   2-3  *  *  0  1  1  0  .000  0  .200  0  0-0  62 
Oct 28, 2007  at Louisiana Tech   5-0  *  *  0  1  1  3  .000  1  .231  0  0-0  45 
Nov 02, 2007  BOISE STATE   5-0  *  *  0  1  1  1  .000  1  .286  0  0-0  56 
Nov 04, 2007  IDAHO   7-0  *  *  0  1  1  1  .000  0  .267  0  0-0  41 
Nov 09, 2007  vs Utah State   1-0  *  *  1  0  2  4  .053  3  .368  1  0-0  107 
Nov 11, 2007  vs Fresno State   1-0  *  *  0  0  0  0  .053  0  .368  0  0-0  57 
Nov 16, 2007  at Colorado   0-2  *  *  0  0  0  0  .053  0  .368  0  0-0  77 
Totals     47-19  17  14  1  4  6  19  .053  7  .368  1  0-0  955 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35