#16 Wood, Lehua  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  .000  .000  0-0  67 
Sep 07, 2007  PACIFIC   2-2  .000  .000  0-0  51 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .000  .000  0-0  72 
Sep 14, 2007  DUQUESNE   5-2  .000  .000  0-0  62 
Sep 16, 2007  DUQUESNE   2-0  .000  .000  0-0  76 
Sep 21, 2007  at Cal State Northridge  1-2  .000  .000  0-0  66 
Sep 23, 2007  at UCLA   0-6  .000  .000  0-0  90 
Sep 28, 2007  WEBER STATE   1-0  .000  .000  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .000  .000  0-0  49 
Oct 04, 2007  at Loyola Marymount   0-2    .000  .333  0-0  63 
Oct 07, 2007  at Pepperdine   1-1  .000  .333  0-0 
Oct 12, 2007  NEVADA   3-0  .000  .333  0-0  90 
Oct 14, 2007  FRESNO STATE   2-1  .000  .333  0-0  90 
Nov 02, 2007  BOISE STATE   5-0    .000  .333  0-0  15 
Nov 04, 2007  IDAHO   7-0  .000  .333  0-0  52 
Nov 09, 2007  vs Utah State   1-0    .000  .500  0-0  63 
Nov 11, 2007  vs Fresno State   1-0  .000  .400  0-0  48 
Nov 16, 2007  at Colorado   0-2  .000  .400  0-0  34 
Totals     49-18  18  15  .000  .400  0-0  1078 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11