# 7 Chang, Kelli-Anne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  WASHINGTON   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  63 
Aug 28, 2006  OKLAHOMA   1-0  *  *  0  0  0  4  .000  1  .200  0  0-0  79 
Sep 01, 2006  KENT STATE   3-0  *  *  0  1  1  2  .000  0  .143  0  0-0  47 
Sep 03, 2006  WINTHROP   3-0  *  *  2  1  5  4  .182  2  .273  1  0-0  60 
Sep 08, 2006  vs PACIFIC   0-0  *  *  0  0  0  1  .167  1  .333  0  0-0  106 
Sep 10, 2006  at Arizona   0-1  *  *  0  0  0  2  .143  1  .357  0  0-0  98 
Sep 12, 2006  at Northern Arizona   2-1  *  *  1  0  2  3  .176  1  .353  0  0-0  110 
Sep 15, 2006  CORNELL   1-0  *  *  1  0  2  3  .200  1  .350  1  0-0  100 
Sep 17, 2006  SAN FRANCISCO   0-0  *  *  0  0  0  7  .148  1  .296  0  0-0  110 
Sep 21, 2006  DETROIT   2-1  *  *  0  0  0  3  .133  1  .300  0  0-0  80 
Sep 25, 2006  CAL STATE NORTHRIDGE  1-2  *  *  0  0  0  1  .129  1  .323  0  0-0  90 
Oct 01, 2006  at SAN DIEGO TOREROS   2-4  *  *  0  0  0  1  .125  0  .312  0  0-0  90 
Oct 03, 2006  at Loyola Marymount   0-2  *  *  0  0  0  4  .111  3  .361  0  0-0  80 
Oct 06, 2006  at Idaho   4-0  *  *  1  0  2  4  .125  2  .375  1  0-0  79 
Oct 08, 2006  at Boise State   2-3  *  *  0  0  0  3  .116  2  .395  0  0-0  85 
Oct 13, 2006  LOUISIANA TECH   1-0  *  *  1  0  2  4  .128  2  .404  1  0-0  90 
Oct 16, 2006  UTAH STATE   1-2  *  *  1  0  2  3  .140  2  .420  0  0-0  90 
Oct 22, 2006  SAN JOSE STATE   2-4  *  *  1  0  2  3  .151  1  .415  0  0-0  90 
Oct 27, 2006  at Nevada   0-5  *  *  0  0  0  0  .151  0  .415  0  0-0  90 
Oct 29, 2006  at Fresno State   0-1  *  *  0  0  0  0  .151  0  .415  0  0-0  90 
Nov 02, 2006  at Nevada   0-3  *  *  0  0  0  1  .148  0  .407  0  0-0  90 
Totals     25-30  21  21  8  2  18  54  .148  22  .407  4  0-0  1817 

 
Games played: 21
Shots per game: 2.57
Goals per game: 0.38
Assists per game: 0.10
Points per game: 0.86