#27 Oshiro, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  WASHINGTON   0-1  .000  .000  0-0  35 
Aug 28, 2006  OKLAHOMA   1-0  .000  .000  0-0  65 
Sep 01, 2006  KENT STATE   3-0  .000  .000  0-0  67 
Sep 03, 2006  WINTHROP   3-0  1.000  1.000  0-0  48 
Sep 08, 2006  vs PACIFIC   0-0  1.000  1.000  0-0  102 
Sep 10, 2006  at Arizona   0-1  .500  1.000  0-0  92 
Sep 12, 2006  at Northern Arizona   2-1  .500  1.000  0-0  87 
Sep 15, 2006  CORNELL   1-0  .333  .667  0-0  69 
Sep 17, 2006  SAN FRANCISCO   0-0  .250  .500  0-0  88 
Sep 21, 2006  DETROIT   2-1  .250  .500  0-0  78 
Sep 25, 2006  CAL STATE NORTHRIDGE  1-2  .250  .500  0-0  76 
Oct 01, 2006  at SAN DIEGO TOREROS   2-4  .250  .500  0-0  73 
Oct 03, 2006  at Loyola Marymount   0-2  .250  .500  0-0  77 
Oct 06, 2006  at Idaho   4-0  .250  .500  0-0  61 
Oct 08, 2006  at Boise State   2-3    .250  .500  0-0  63 
Oct 13, 2006  LOUISIANA TECH   1-0  .200  .600  0-0  70 
Oct 16, 2006  UTAH STATE   1-2  .200  .600  0-0  80 
Oct 22, 2006  SAN JOSE STATE   2-4  .167  .667  0-0  90 
Oct 27, 2006  at Nevada   0-5  .167  .667  0-0  90 
Oct 29, 2006  at Fresno State   0-1  .167  .667  0-0  90 
Nov 02, 2006  at Nevada   0-3  .167  .667  0-0  60 
Totals     25-30  21  20  .167  .667  0-0  1561 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19