#18 Chun, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2006  OKLAHOMA   1-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Sep 01, 2006  KENT STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  29 
Sep 03, 2006  WINTHROP   3-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Sep 10, 2006  at Arizona   0-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 12, 2006  at Northern Arizona   2-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 21, 2006  DETROIT   2-1  *    0  0  0  3  .000  2  .667  0  0-0  10 
Oct 01, 2006  at SAN DIEGO TOREROS   2-4  *    0  0  0  0  .000  0  .667  0  0-0  12 
Oct 03, 2006  at Loyola Marymount   0-2  *    0  0  0  0  .000  0  .667  0  0-0  11 
Oct 06, 2006  at Idaho   4-0  *    0  1  1  2  .000  1  .600  0  0-0  29 
Oct 08, 2006  at Boise State   2-3  *  *  0  0  0  1  .000  0  .500  0  0-0  53 
Oct 13, 2006  LOUISIANA TECH   1-0  *    0  0  0  5  .000  2  .455  0  0-0  12 
Oct 16, 2006  UTAH STATE   1-2  *  *  0  0  0  2  .000  0  .385  0  0-0  85 
Oct 22, 2006  SAN JOSE STATE   2-4  *  *  0  0  0  2  .000  2  .467  0  0-0  90 
Oct 27, 2006  at Nevada   0-5  *  *  0  0  0  0  .000  0  .467  0  0-0  54 
Oct 29, 2006  at Fresno State   0-1  *  *  0  0  0  0  .000  0  .467  0  0-0  90 
Totals     23-24  15  5  0  1  1  15  .000  7  .467  0  0-0  532 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07