#16 Wood, Lehua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  WASHINGTON   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Aug 28, 2006  OKLAHOMA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 01, 2006  KENT STATE   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Sep 03, 2006  WINTHROP   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0  81 
Sep 08, 2006  vs PACIFIC   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  120 
Sep 10, 2006  at Arizona   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  98 
Sep 12, 2006  at Northern Arizona   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  110 
Sep 15, 2006  CORNELL   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  100 
Sep 17, 2006  SAN FRANCISCO   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0  110 
Sep 21, 2006  DETROIT   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  79 
Sep 25, 2006  CAL STATE NORTHRIDGE  1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 01, 2006  at SAN DIEGO TOREROS   2-4  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 03, 2006  at Loyola Marymount   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 06, 2006  at Idaho   4-0  *  *  0  0  0  1  .000  1  .667  0  0-0  79 
Oct 08, 2006  at Boise State   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0  90 
Oct 13, 2006  LOUISIANA TECH   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0  90 
Oct 16, 2006  UTAH STATE   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0  59 
Totals     23-17  17  17  0  0  0  3  .000  2  .667  0  0-0  1539 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00