#15 Bailey, Vanessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  WASHINGTON   0-1  *    0  0  0  2  .000  0  .000  0  0-0  41 
Aug 28, 2006  OKLAHOMA   1-0  *    0  0  0  1  .000  0  .000  0  0-0  32 
Sep 01, 2006  KENT STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  35 
Sep 03, 2006  WINTHROP   3-0  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 08, 2006  vs PACIFIC   0-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 10, 2006  at Arizona   0-1  *    0  0  0  1  .000  1  .250  0  0-0  17 
Sep 21, 2006  DETROIT   2-1  *    0  0  0  0  .000  0  .250  0  0-0  4 
Oct 01, 2006  at SAN DIEGO TOREROS   2-4  *    0  0  0  0  .000  0  .250  0  0-0  6 
Oct 03, 2006  at Loyola Marymount   0-2  *    0  0  0  0  .000  0  .250  0  0-0  13 
Oct 06, 2006  at Idaho   4-0  *    0  0  0  0  .000  0  .250  0  0-0  16 
Oct 08, 2006  at Boise State   2-3  *    0  0  0  0  .000  0  .250  0  0-0  10 
Oct 13, 2006  LOUISIANA TECH   1-0  *    0  0  0  1  .000  1  .400  0  0-0  10 
Oct 16, 2006  UTAH STATE   1-2  *    0  0  0  0  .000  0  .400  0  0-0  17 
Oct 22, 2006  SAN JOSE STATE   2-4  *    0  0  0  0  .000  0  .400  0  0-0  7 
Oct 27, 2006  at Nevada   0-5  *    0  0  0  1  .000  0  .333  0  0-0  36 
Oct 29, 2006  at Fresno State   0-1  *    0  0  0  0  .000  0  .333  0  0-0  33 
Totals     21-24  16  0  0  0  0  6  .000  2  .333  0  0-0  320 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00