# 5 Kai, Natasha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *    1  1  3  10  .100  3  .300  0  0-0 
Aug 29, 2005  BRIGHAM YOUNG   0-1  *    0  0  0  1  .091  1  .364  0  0-0 
Sept 2, 2005  PEPPERDINE   0-2  *    0  0  0  7  .056  2  .333  0  0-0 
Sep 04, 2005  EASTERN MICHIGAN   3-0  *    2  0  4  7  .120  3  .360  1  0-0 
Sep 23, 2005  BUTLER   1-1  *  *  0  1  1  10  .086  3  .343  0  0-0 
Sep 25, 2005  ROBERT MORRIS   2-0  *  *  2  0  4  6  .122  6  .439  1  0-0 
Sep 29, 2005  at Cal State Fullerton   0-3  *  *  0  0  0  3  .114  1  .432  0  0-0 
Oct 01, 2005  at San Diego State   1-2  *  *  1  0  2  8  .115  4  .442  0  0-0 
Oct 07, 2005  IDAHO   4-0  *  *  2  1  5  10  .129  5  .452  1  0-0 
Oct 09, 2005  BOISE STATE   3-0  *  *  1  0  2  11  .123  4  .438  0  0-0 
Oct 14, 2005  at Louisiana Tech   3-0  *  *  2  0  4  16  .124  7  .438  0  0-0 
Oct 21, 2005  at San Jose State   2-0  *  *  0  1  1  7  .115  0  .406  0  0-0 
Oct 28, 2005  NEVADA   3-0  *  *  3  0  6  5  .139  4  .426  1  0-0 
Oct 30, 2005  FRESNO STATE   0-1  *  *  0  0  0  9  .127  4  .427  0  0-0 
Nov 04, 2005  vs Fresno State   1-2  *  *  1  0  2  8  .127  6  .449  0  0-0 
Totals     25-13  15  11  15  4  34  118  .127  53  .449  4  0-0 

 
Games played: 15
Shots per game: 7.87
Goals per game: 1.00
Assists per game: 0.27
Points per game: 2.27