# 3 Campbell, Adria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *    0  1  1  1  .000  0  .000  0  0-0 
Aug 29, 2005  BRIGHAM YOUNG   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sept 2, 2005  PEPPERDINE   0-2  *  *  0  0  0  2  .000  1  .250  0  0-0 
Sep 04, 2005  EASTERN MICHIGAN   3-0  *  *  0  3  3  7  .000  1  .182  0  0-0 
Sep 10, 2005  vs Weber State   0-0  *  *  0  0  0  3  .000  0  .143  0  0-0 
Sep 12, 2005  at Long Beach State   2-4  *  *  1  0  2  3  .059  2  .235  0  0-0 
Sep 14, 2005  at UC Santa Barbara   1-3  *  *  1  0  2  1  .111  1  .278  0  1-1 
Sep 23, 2005  BUTLER   1-1  *  *  0  0  0  2  .100  0  .250  0  0-0 
Sep 29, 2005  at Cal State Fullerton   0-3  *  *  0  0  0  0  .100  0  .250  0  0-0 
Oct 07, 2005  IDAHO   4-0  *  *  0  2  2  1  .095  0  .238  0  0-0 
Oct 09, 2005  BOISE STATE   3-0  *  *  0  2  2  3  .083  2  .292  0  0-0 
Oct 14, 2005  at Louisiana Tech   3-0  *  *  0  0  0  1  .080  1  .320  0  0-0 
Oct 16, 2005  at Utah State   1-2  *  *  1  0  2  5  .100  4  .400  0  0-0 
Oct 17, 2005  at Utah Valley State   1-0  *  *  1  0  2  4  .118  2  .412  1  0-0 
Oct 21, 2005  at San Jose State   2-0  *  *  0  0  0  4  .105  0  .368  0  0-0 
Oct 28, 2005  NEVADA   3-0  *  *  0  1  1  2  .100  0  .350  0  0-0 
Oct 30, 2005  FRESNO STATE   0-1  *  *  0  0  0  1  .098  0  .341  0  0-0 
Nov 04, 2005  vs Fresno State   1-2  *  *  0  1  1  2  .093  0  .326  0  0-0 
Totals     27-20  18  17  4  10  18  43  .093  14  .326  1  1-1 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.22
Assists per game: 0.56
Points per game: 1.00