#26 Domingo, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 23, 2005  BUTLER   1-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 25, 2005  ROBERT MORRIS   2-0  *  *  0  0  0  2  .000  0  .250  0  0-0 
Sep 29, 2005  at Cal State Fullerton   0-3  *  *  0  0  0  1  .000  1  .400  0  0-0 
Oct 01, 2005  at San Diego State   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 07, 2005  IDAHO   4-0  *  *  0  1  1  0  .000  0  .400  0  0-0 
Oct 09, 2005  BOISE STATE   3-0  *  *  1  0  2  4  .111  2  .444  0  0-0 
Oct 14, 2005  at Louisiana Tech   3-0  *  *  0  0  0  3  .083  2  .500  0  0-0 
Oct 16, 2005  at Utah State   1-2  *  *  0  0  0  1  .077  0  .462  0  0-0 
Oct 17, 2005  at Utah Valley State   1-0  *  *  0  0  0  1  .071  0  .429  0  0-0 
Oct 21, 2005  at San Jose State   2-0  *  *  0  0  0  3  .059  1  .412  0  0-0 
Oct 28, 2005  NEVADA   3-0  *  *  0  0  0  0  .059  0  .412  0  0-0 
Oct 30, 2005  FRESNO STATE   0-1  *  *  0  0  0  0  .059  0  .412  0  0-0 
Nov 04, 2005  vs Fresno State   1-2  *  *  0  0  0  0  .059  0  .412  0  0-0 
Totals     24-12  14  14  1  2  4  17  .059  7  .412  0  0-0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29