| #21 McCloskey, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2005 | BRIGHAM YOUNG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept 2, 2005 | PEPPERDINE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2005 | EASTERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Weber State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2005 | at Long Beach State | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at UC Santa Barbara | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 23, 2005 | BUTLER | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .125 | 0 | 0-0 |
| Sep 25, 2005 | ROBERT MORRIS | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .182 | 0 | 0-0 |
| Sep 29, 2005 | at Cal State Fullerton | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 01, 2005 | at San Diego State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 07, 2005 | IDAHO | 4-0 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .308 | 0 | 0-0 |
| Oct 09, 2005 | BOISE STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .400 | 0 | 0-0 |
| Oct 14, 2005 | at Louisiana Tech | 3-0 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .375 | 0 | 0-0 |
| Oct 16, 2005 | at Utah State | 1-2 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .389 | 0 | 0-0 |
| Oct 17, 2005 | at Utah Valley State | 1-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 21, 2005 | at San Jose State | 2-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 28, 2005 | NEVADA | 3-0 | * | * | 0 | 1 | 1 | 1 | .050 | 0 | .350 | 0 | 0-0 |
| Oct 30, 2005 | FRESNO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0 | 0-0 | |
| Nov 04, 2005 | vs Fresno State | 1-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0 | 0-0 |
| Totals | 30-22 | 20 | 19 | 1 | 3 | 5 | 20 | .050 | 7 | .350 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |