# 2 Fukuroku, Taryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2005  BRIGHAM YOUNG   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2005  PEPPERDINE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  EASTERN MICHIGAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2005  vs Weber State   0-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 12, 2005  at Long Beach State   2-4  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2005  at UC Santa Barbara   1-3  *    0  0  0  1  .000  1  .250  0  0-0 
Sep 23, 2005  BUTLER   1-1  *    0  0  0  3  .000  1  .286  0  0-0 
Sep 25, 2005  ROBERT MORRIS   2-0  *  *  0  0  0  2  .000  2  .444  0  0-0 
Sep 29, 2005  at Cal State Fullerton   0-3  *    0  0  0  0  .000  0  .444  0  0-0 
Oct 01, 2005  at San Diego State   1-2  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 07, 2005  IDAHO   4-0  *    1  0  2  3  .083  1  .417  0  0-0 
Oct 09, 2005  BOISE STATE   3-0  *    0  0  0  0  .083  0  .417  0  0-0 
Oct 14, 2005  at Louisiana Tech   3-0  *    0  0  0  2  .071  1  .429  0  0-0 
Oct 16, 2005  at Utah State   1-2  *    0  0  0  0  .071  0  .429  0  0-0 
Oct 17, 2005  at Utah Valley State   1-0  *    0  0  0  0  .071  0  .429  0  0-0 
Oct 21, 2005  at San Jose State   2-0  *    0  0  0  1  .067  0  .400  0  0-0 
Oct 28, 2005  NEVADA   3-0  *    0  1  1  1  .062  1  .438  0  0-0 
Oct 30, 2005  FRESNO STATE   0-1  *    0  0  0  0  .062  0  .438  0  0-0 
Nov 04, 2005  vs Fresno State   1-2  *    0  0  0  1  .059  0  .412  0  0-0 
Totals     30-22  20  3  1  1  3  17  .059  7  .412  0  0-0 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15