#12 Amaya, Liza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 29, 2005  BRIGHAM YOUNG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  EASTERN MICHIGAN   3-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 10, 2005  vs Weber State   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2005  at Long Beach State   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2005  at UC Santa Barbara   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2005  ROBERT MORRIS   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2005  IDAHO   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2005  NEVADA   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     17-9  9  4  0  0  0  3  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00