| #11 Cohen, Aimee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | GEORGE MASON | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 29, 2005 | BRIGHAM YOUNG | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Sept 2, 2005 | PEPPERDINE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 04, 2005 | EASTERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 10, 2005 | vs Weber State | 0-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .545 | 0 | 0-0 |
| Sep 12, 2005 | at Long Beach State | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0 | 0-0 |
| Sep 14, 2005 | at UC Santa Barbara | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 |
| Totals | 8-11 | 7 | 6 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
|
Games played: 7 Shots per game: 1.71 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |