#10 Kai, Krisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  GEORGE MASON   2-1  *    1  0  2  1  1.000  1  1.000  1  0-0 
Aug 29, 2005  BRIGHAM YOUNG   0-1  *    0  0  0  1  .500  0  .500  0  0-0 
Sept 2, 2005  PEPPERDINE   0-2  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 04, 2005  EASTERN MICHIGAN   3-0  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 23, 2005  BUTLER   1-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 25, 2005  ROBERT MORRIS   2-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 29, 2005  at Cal State Fullerton   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 01, 2005  at San Diego State   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 07, 2005  IDAHO   4-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 09, 2005  BOISE STATE   3-0  *  *  0  1  1  0  .500  0  .500  0  0-0 
Oct 14, 2005  at Louisiana Tech   3-0  *  *  0  0  0  2  .250  1  .500  0  0-0 
Oct 16, 2005  at Utah State   1-2  *  *  0  0  0  3  .143  0  .286  0  0-0 
Oct 17, 2005  at Utah Valley State   1-0  *  *  0  0  0  1  .125  0  .250  0  0-0 
Oct 21, 2005  at San Jose State   2-0  *  *  1  0  2  3  .182  2  .364  0  0-0 
Oct 28, 2005  NEVADA   3-0  *  *  0  0  0  3  .143  1  .357  0  0-0 
Oct 30, 2005  FRESNO STATE   0-1  *  *  0  0  0  2  .125  1  .375  0  0-0 
Nov 04, 2005  vs Fresno State   1-2  *  *  0  0  0  1  .118  1  .412  0  0-0 
Totals     27-15  17  13  2  1  5  17  .118  7  .412  1  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29