#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2004  SAINT MARY'S   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 29, 2004  PACIFIC   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2004  at USC Trojans   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2004  at Loyola Marymount   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2004  DUKE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2004  LONG BEACH STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2004  PORTLAND STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 24, 2004  vs New Mexico   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 26, 2004  vs Gonzaga   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2004  at Brigham Young   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 01, 2004  RICE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 03, 2004  TULSA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 08, 2004  at SMU Mustangs   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 15, 2004  NEVADA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 17, 2004  BOISE STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 22, 2004  at Fresno State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2004  at San Jose State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 26, 2004  at Univ. San Francisco   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 04, 2004  TULSA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     24-16  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 13, 2004  LONG BEACH STATE   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 19, 2004  PORTLAND STATE   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 26, 2004  vs Gonzaga   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Oct 24, 2004  at San Jose State   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  1  0