# 3 deHay, Robyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2004  PACIFIC   1-1  *    1  0  2  3  .333  1  .333  0-0  0  0-0  79 
Sep 10, 2004  DUKE   0-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0  53 
Sep 13, 2004  LONG BEACH STATE   1-0  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  73 
Sep 19, 2004  PORTLAND STATE   3-1  *  *  0  1  1  0  .250  0  .250  0-0  0  0-0  44 
Sep 24, 2004  vs New Mexico   1-0  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  65 
Sep 26, 2004  vs Gonzaga   3-0  *  *  0  1  1  1  .167  0  .167  0-0  0  0-0  58 
Sep 27, 2004  at Brigham Young   0-0  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  62 
Oct 01, 2004  RICE   1-0  *  *  0  0  0  2  .125  0  .125  0-0  0  0-0  63 
Oct 03, 2004  TULSA   2-0  *  *  0  1  1  1  .111  1  .222  0-0  0  0-0  63 
Oct 08, 2004  at SMU Mustangs   2-3  *  *  0  0  0  2  .091  1  .273  0-0  0  0-0  37 
Oct 10, 2004  at UTEP   1-2  *  *  1  0  2  3  .143  2  .357  0-0  0  0-0  65 
Oct 15, 2004  NEVADA   3-2  *  *  0  0  0  4  .111  0  .278  0-0  0  0-0  57 
Oct 17, 2004  BOISE STATE   1-0  *  *  1  0  2  3  .143  1  .286  0-0  1  0-0  90 
Oct 22, 2004  at Fresno State   0-2  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  51 
Oct 24, 2004  at San Jose State   1-0  *  *  0  0  0  2  .130  1  .304  0-0  0  0-0  95 
Oct 26, 2004  at Univ. San Francisco   0-1  *  *  0  0  0  1  .125  1  .333  0-0  0  0-0  90 
Nov 04, 2004  TULSA   1-1  *  *  0  1  1  1  .120  0  .320  0-0  0  0-0  86 
Totals     21-15  17  15  3  4  10  25  .120  8  .320  0-0  1  0-0  1131 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59