#22 Fong, Pam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2004  PACIFIC   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 01, 2004  at UC Santa Barbara   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2004  at Loyola Marymount   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 13, 2004  LONG BEACH STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 19, 2004  PORTLAND STATE   3-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  32 
Oct 01, 2004  RICE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 03, 2004  TULSA   2-0  *    1  0  2  3  .200  3  .600  0-0  0  0-0  42 
Oct 08, 2004  at SMU Mustangs   2-3  *    0  0  0  1  .167  0  .500  0-0  0  0-0  57 
Oct 15, 2004  NEVADA   3-2  *    0  0  0  1  .143  1  .571  0-0  0  0-0  25 
Oct 17, 2004  BOISE STATE   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  3 
Oct 22, 2004  at Fresno State   0-2  *    0  0  0  1  .125  0  .500  0-0  0  0-0  21 
Oct 24, 2004  at San Jose State   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  7 
Oct 26, 2004  at Univ. San Francisco   0-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  54 
Nov 04, 2004  TULSA   1-1  *    0  0  0  3  .091  0  .364  0-0  0  0-0  76 
Totals     20-13  14  1  1  0  2  11  .091  4  .364  0-0  0  0-0  362 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14