# 2 Araya-Schraner, S.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2004  SAINT MARY'S   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Aug 29, 2004  PACIFIC   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  64 
Sep 01, 2004  at UC Santa Barbara   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Sep 03, 2004  at USC Trojans   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  28 
Sep 05, 2004  at Loyola Marymount   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  48 
Oct 15, 2004  NEVADA   3-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  30 
Oct 17, 2004  BOISE STATE   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  44 
Oct 22, 2004  at Fresno State   0-2  *    0  0  0  2  .000  1  .600  1-0  0  0-0  71 
Oct 26, 2004  at Univ. San Francisco   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0 
Nov 04, 2004  TULSA   1-1  *    0  0  0  1  .000  0  .571  0-0  0  0-0  71 
Totals     12-11  10  3  0  0  0  7  .000  4  .571  1-0  0  0-0  414 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00