#11 Sugai, Joelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2004  SAINT MARY'S   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  83 
Aug 29, 2004  PACIFIC   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 01, 2004  at UC Santa Barbara   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2004  at USC Trojans   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  45 
Sep 05, 2004  at Loyola Marymount   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  92 
Sep 10, 2004  DUKE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 13, 2004  LONG BEACH STATE   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
Sep 19, 2004  PORTLAND STATE   3-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  45 
Sep 24, 2004  vs New Mexico   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  87 
Sep 26, 2004  vs Gonzaga   3-0  *  *  0  2  2  1  .000  1  .500  0-0  0  0-0  80 
Sep 27, 2004  at Brigham Young   0-0  *  *  0  0  0  1  .000  0  .400  1-0  0  0-0  110 
Oct 01, 2004  RICE   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Oct 03, 2004  TULSA   2-0  *  *  0  1  1  0  .000  0  .400  0-0  0  0-0  90 
Oct 08, 2004  at SMU Mustangs   2-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Oct 10, 2004  at UTEP   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
Oct 15, 2004  NEVADA   3-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  100 
Oct 17, 2004  BOISE STATE   1-0  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  90 
Oct 22, 2004  at Fresno State   0-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  90 
Oct 24, 2004  at San Jose State   1-0  *  *  0  1  1  1  .000  1  .444  0-0  0  0-0  102 
Oct 26, 2004  at Univ. San Francisco   0-1  *  *  0  0  0  0  .000  0  .444  1-0  0  0-0  90 
Nov 04, 2004  TULSA   1-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  110 
Totals     27-19  21  21  0  6  6  10  .000  4  .400  2-0  0  0-0  1774 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.29
Points per game: 0.29