#10 Kai, Krisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2004  SAINT MARY'S   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Aug 29, 2004  PACIFIC   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  21 
Sep 10, 2004  DUKE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 13, 2004  LONG BEACH STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 19, 2004  PORTLAND STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Sep 24, 2004  vs New Mexico   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  25 
Sep 26, 2004  vs Gonzaga   3-0  *    1  0  2  1  .333  1  .667  0-0  1  0-0  23 
Sep 27, 2004  at Brigham Young   0-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  73 
Oct 01, 2004  RICE   1-0  *    1  0  2  2  .400  2  .800  0-0  1  0-0  27 
Totals     10-5  9  1  2  0  4  5  .400  4  .800  0-0  2  0-0  317 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44