#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 31, 2003  BGSU FALCONS   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2003  at Cal State Northridge  2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2003  at UC Riverside   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2003  MOREHEAD STATE   8-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2003  CORNELL   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2003  at Rice   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2003  at Tulsa   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2003  at Oral Roberts   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2003  SMU   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2003  UTEP   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/10/03   at Nevada   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2003  at Boise State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2003  at Idaho State   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 17, 2003  FRESNO STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2003  SAN JOSE STATE   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2003  BRIGHAM YOUNG   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 07, 2003  vs Rice Owls   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     50-22  19  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 31, 2003  BGSU FALCONS   4-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Sep 29, 2003  at Oral Roberts   0-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 05, 2003  UTEP   3-0  *    0:00  0  0.00  1  1.000  0  0  0  1  0 
Oct 12, 2003  at Boise State   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 13, 2003  at Idaho State   2-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Oct 17, 2003  FRESNO STATE   3-0  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 19, 2003  SAN JOSE STATE   5-0  *    0:00  0  0.00  1  1.000  0  0  0  1  0 
Totals        7  0  0:00  0  0.00  7  1.000  0  0  0  4  0