# 3 deHay, Robyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Aug 31, 2003  BGSU FALCONS   4-0  *  *  0  3  3  3  .000  1  .250  0  0-0  90 
Sep 05, 2003  at Cal State Northridge  2-0  *  *  0  1  1  0  .000  0  .250  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *  *  1  0  2  1  .200  0  .200  1  0-0  0 
Sep 09, 2003  at UC Riverside   2-2  *  *  0  0  0  1  .167  0  .167  0  0-0  110 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *  *  2  0  4  2  .375  2  .375  0  0-0  84 
Sep 14, 2003  MOREHEAD STATE   8-0  *  *  0  1  1  0  .375  0  .375  0  0-0  47 
Sep 20, 2003  CORNELL   0-2  *  *  0  0  0  3  .273  0  .273  0  0-0  90 
Sep 26, 2003  at Rice   2-0  *  *  0  0  0  1  .250  0  .250  0  0-0  87 
Sep 28, 2003  at Tulsa   3-0  *  *  0  0  0  1  .231  1  .308  0  0-0  90 
Sep 29, 2003  at Oral Roberts   0-1  *  *  0  0  0  1  .214  1  .357  0  0-0  0 
Oct 03, 2003  SMU   3-4  *  *  0  1  1  3  .176  1  .353  0  0-0  90 
Oct 05, 2003  UTEP   3-0  *  *  0  0  0  2  .158  1  .368  0  0-0  45 
10/10/03   at Nevada   4-1  *  *  0  0  0  0  .158  0  .368  0  0-0  53 
Oct 12, 2003  at Boise State   1-0  *  *  0  0  0  1  .150  0  .350  0  0-0  138 
Oct 13, 2003  at Idaho State   2-0  *  *  0  0  0  2  .136  2  .409  0  0-0  82 
Oct 17, 2003  FRESNO STATE   3-0  *  *  0  0  0  3  .120  1  .400  0  0-0  60 
Oct 19, 2003  SAN JOSE STATE   5-0  *  *  0  1  1  0  .120  0  .400  0  0-0  15 
Oct 27, 2003  BRIGHAM YOUNG   2-2  *  *  0  1  1  2  .111  0  .370  0  0-0  120 
Nov 07, 2003  vs Rice Owls   1-4  *  *  1  0  2  4  .129  4  .452  0  0-0  90 
Totals     51-22  20  20  4  8  16  31  .129  14  .452  1  0-0  1381 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.20
Assists per game: 0.40
Points per game: 0.80