#23 Uecker, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Aug 31, 2003  BGSU FALCONS   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 05, 2003  at Cal State Northridge  2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 09, 2003  at UC Riverside   2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  110 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *  *  0  1  1  0  .000  0  1.000  0  0-0  90 
Sep 14, 2003  MOREHEAD STATE   8-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  78 
Sep 20, 2003  CORNELL   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 26, 2003  at Rice   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 28, 2003  at Tulsa   3-0  *  *  0  1  1  0  .000  0  1.000  0  0-0  90 
Sep 29, 2003  at Oral Roberts   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 03, 2003  SMU   3-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 05, 2003  UTEP   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  45 
10/10/03   at Nevada   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 12, 2003  at Boise State   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0  138 
Oct 13, 2003  at Idaho State   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  61 
Oct 17, 2003  FRESNO STATE   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 19, 2003  SAN JOSE STATE   5-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 27, 2003  BRIGHAM YOUNG   2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  120 
Nov 07, 2003  vs Rice Owls   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Totals     51-22  20  19  0  2  2  3  .000  3  1.000  0  0-0  1542 

 
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10