# 2 Araya-Schraner, S.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  54 
Aug 31, 2003  BGSU FALCONS   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  41 
Sep 05, 2003  at Cal State Northridge  2-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 09, 2003  at UC Riverside   2-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  72 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *    0  0  0  0  1.000  0  1.000  0  0-0  56 
Sep 14, 2003  MOREHEAD STATE   8-0  *    0  0  0  0  1.000  0  1.000  0  0-0  52 
Sep 20, 2003  CORNELL   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  34 
Sep 26, 2003  at Rice   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  56 
Sep 28, 2003  at Tulsa   3-0  *  *  1  0  2  2  .667  1  .667  0  0-0  53 
Sep 29, 2003  at Oral Roberts   0-1  *    0  0  0  1  .500  0  .500  0  0-0  0 
Oct 03, 2003  SMU   3-4  *    0  0  0  0  .500  0  .500  0  0-0  35 
Oct 05, 2003  UTEP   3-0  *    0  0  0  1  .400  0  .400  0  0-0  41 
10/10/03   at Nevada   4-1  *    0  0  0  0  .400  0  .400  0  0-0  42 
Oct 12, 2003  at Boise State   1-0  *  *  0  0  0  0  .400  0  .400  0  0-0  40 
Oct 13, 2003  at Idaho State   2-0  *    0  0  0  1  .333  0  .333  0  0-0  50 
Oct 17, 2003  FRESNO STATE   3-0  *    0  0  0  2  .250  0  .250  0  0-0  42 
Oct 19, 2003  SAN JOSE STATE   5-0  *    0  2  2  4  .167  2  .333  0  0-0  66 
Oct 27, 2003  BRIGHAM YOUNG   2-2  *    0  0  0  0  .167  0  .333  0  0-0  28 
Nov 07, 2003  vs Rice Owls   1-4  *    0  0  0  1  .154  0  .308  0  0-0  45 
Totals     51-22  20  7  2  2  6  13  .154  4  .308  0  0-0  807 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30