#15 Tiampo, Kimi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2003  BGSU FALCONS   4-0  *    0  0  0  0  .000  0  .000  0  0-0  52 
Sep 05, 2003  at Cal State Northridge  2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 14, 2003  MOREHEAD STATE   8-0  *    0  1  1  2  .000  1  .333  0  0-0  50 
Sep 26, 2003  at Rice   2-0  *    0  0  0  0  .000  0  .333  0  0-0  17 
Sep 28, 2003  at Tulsa   3-0  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 29, 2003  at Oral Roberts   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0  0 
Oct 05, 2003  UTEP   3-0  *    0  0  0  1  .000  0  .200  0  0-0  37 
10/10/03   at Nevada   4-1  *    0  0  0  1  .000  1  .333  0  0-0  25 
Oct 13, 2003  at Idaho State   2-0  *    0  1  1  3  .000  1  .333  0  0-0  45 
Oct 17, 2003  FRESNO STATE   3-0  *    0  0  0  0  .000  0  .333  0  0-0  13 
Oct 19, 2003  SAN JOSE STATE   5-0  *    0  0  0  2  .000  1  .364  0  0-0  49 
Totals     42-4  13  1  0  2  2  11  .000  4  .364  0  0-0  319 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15

 #15 Tiampo, Kimi  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 05, 2003  UTEP   3-0  *    27:18  0  0.00  1  1.000  0  0  0  -  4 
Totals        1  0  27:18  0  0.00  1  1.000  0  0  0  -  4