#13 Moe, Mia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0  82 
Aug 31, 2003  BGSU FALCONS   4-0  *  *  0  1  1  0  .000  0  .000  0  0-0  69 
Sep 05, 2003  at Cal State Northridge  2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *  *  0  1  1  1  .000  0  .000  0  0-0  0 
Oct 03, 2003  SMU   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  16 
Oct 05, 2003  UTEP   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
10/10/03   at Nevada   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  23 
Oct 12, 2003  at Boise State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  29 
Oct 13, 2003  at Idaho State   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  40 
Oct 17, 2003  FRESNO STATE   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
Oct 19, 2003  SAN JOSE STATE   5-0  *  *  0  0  0  3  .000  2  .333  0  0-0  47 
Oct 27, 2003  BRIGHAM YOUNG   2-2  *  *  0  1  1  1  .000  0  .286  0  0-0  102 
Nov 07, 2003  vs Rice Owls   1-4  *  *  0  0  0  1  .000  1  .375  0  0-0  90 
Totals     31-15  13  13  0  3  3  8  .000  3  .375  0  0-0  591 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.23
Points per game: 0.23