#10 Kai, Krisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  ARIZONA STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  16 
Aug 31, 2003  BGSU FALCONS   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0  15 
Sep 05, 2003  at Cal State Northridge  2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 07, 2003  at Long Beach State   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 09, 2003  at UC Riverside   2-2  *    0  0  0  0  1.000  0  1.000  0  0-0  36 
Sep 13, 2003  UTAH VALLEY STATE   5-2  *    0  0  0  3  .250  0  .250  0  0-0  42 
Sep 14, 2003  MOREHEAD STATE   8-0  *    0  0  0  2  .167  0  .167  0  0-0  53 
Sep 20, 2003  CORNELL   0-2  *    0  0  0  1  .143  1  .286  0  0-0  28 
Sep 26, 2003  at Rice   2-0  *    0  0  0  0  .143  0  .286  0  0-0  22 
Sep 28, 2003  at Tulsa   3-0  *    0  0  0  0  .143  0  .286  0  0-0  21 
Sep 29, 2003  at Oral Roberts   0-1  *    0  0  0  2  .111  2  .444  0  0-0  0 
Oct 03, 2003  SMU   3-4  *    0  0  0  0  .111  0  .444  0  0-0  18 
Oct 05, 2003  UTEP   3-0  *    0  0  0  0  .111  0  .444  0  0-0  23 
10/10/03   at Nevada   4-1  *    0  0  0  1  .100  0  .400  0  0-0  34 
Oct 12, 2003  at Boise State   1-0  *    0  0  0  1  .091  1  .455  0  0-0  64 
Oct 13, 2003  at Idaho State   2-0  *    1  0  2  3  .143  1  .429  0  0-0  53 
Oct 17, 2003  FRESNO STATE   3-0  *    0  0  0  0  .143  0  .429  0  0-0  12 
Totals     43-16  17  0  2  0  4  14  .143  6  .429  0  0-0  437 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24