# 6 Groenewoud, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  UAB   1-1  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Sep 01, 2002  WYOMING   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0  14 
Sep 06, 2002  at OSU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  3 
Sep 08, 2002  at UCR   2-3  *  *  1  0  2  3  .200  3  .600  0  0-0  45 
Sep 14, 2002  USF   2-3  *  *  0  0  0  1  .167  0  .500  0  0-0  35 
Sep 15, 2002  UCLA   0-2  *  *  0  0  0  0  .167  0  .500  0  0-0  45 
Sep 19, 2002  LIU   6-1  *  *  0  0  0  2  .125  2  .625  0  0-0  11 
Sep 23, 2002  LBSU   1-1  *  *  0  0  0  0  .125  0  .625  0  0-0  35 
Sep 27, 2002  WEBER   2-3  *  *  0  0  0  1  .111  0  .556  0  0-0  14 
Sep 29, 2002  WEBER   4-0  *  *  0  0  0  1  .100  0  .500  0  0-0  17 
Oct 11, 2002  TULSA   6-0  *  *  0  1  1  2  .083  0  .417  0  0-0  25 
Oct 13, 2002  RICE   1-0  *  *  1  0  2  1  .154  1  .462  1  0-0  22 
Oct 18, 2002  at UTEP   2-3  *  *  1  0  2  1  .214  1  .500  0  0-0  0 
Oct 20, 2002  at SMU   0-4  *  *  0  0  0  0  .214  0  .500  0  0-0  0 
Oct 21, 2002  at TCU   2-1  *    0  0  0  1  .200  1  .533  0  0-0  60 
Oct 25, 2002  BOISE   5-1  *  *  0  0  0  1  .188  1  .562  0  0-0  81 
Oct 27, 2002  NEVADA   5-0  *  *  0  0  0  3  .158  0  .474  0  0-0  45 
Nov 01, 2002  at San Jose State   4-0  *  *  0  1  1  2  .143  0  .429  0  0-0  24 
Nov 03, 2002  at Fresno State   1-0  *  *  0  0  0  1  .136  0  .409  0  0-0  0 
Nov 07, 2002  vs RICE   0-2  *  *  0  0  0  1  .130  0  .391  0  0-0  0 
Totals     49-28  20  19  3  2  8  23  .130  9  .391  1  0-0  476 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40