# 5 Kai, Natasha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  UAB   1-1  *  *  1  0  2  9  .111  6  .667  0  0-0  43 
Sep 01, 2002  WYOMING   5-2  *  *  2  0  4  13  .136  6  .545  1  0-0  43 
Sep 06, 2002  at OSU   0-1  *  *  0  0  0  1  .130  1  .565  0  0-0  0 
Sep 14, 2002  USF   2-3  *  *  0  1  1  4  .111  2  .556  0  0-0  45 
Sep 15, 2002  UCLA   0-2  *  *  0  0  0  1  .107  0  .536  0  0-0  45 
Sep 19, 2002  LIU   6-1  *  *  2  1  5  14  .119  7  .524  0  0-0  37 
Sep 23, 2002  LBSU   1-1  *  *  1  0  2  9  .118  3  .490  0  0-0  0 
Oct 11, 2002  TULSA   6-0  *  *  3  0  6  10  .148  6  .508  1  0-0  58 
Oct 13, 2002  RICE   1-0  *  *  0  0  0  5  .136  1  .485  0  0-0  45 
Oct 18, 2002  at UTEP   2-3  *  *  0  1  1  6  .125  3  .486  0  0-0  18 
Oct 20, 2002  at SMU   0-4  *  *  0  0  0  1  .123  1  .493  0  0-0  44 
Oct 21, 2002  at TCU   2-1  *  *  0  0  0  2  .120  1  .493  0  0-0  1 
Oct 25, 2002  BOISE   5-1  *  *  3  0  6  13  .136  8  .511  1  0-0  67 
Oct 27, 2002  NEVADA   5-0  *  *  2  0  4  6  .149  3  .511  1  0-0  31 
Nov 01, 2002  at San Jose State   4-0  *  *  1  2  4  4  .153  2  .510  0  0-0  48 
Nov 03, 2002  at Fresno State   1-0  *  *  1  0  2  4  .157  1  .500  1  0-0  0 
Nov 07, 2002  vs RICE   0-2  *  *  0  0  0  3  .152  1  .495  0  0-0  0 
Totals     41-22  17  17  16  5  37  105  .152  52  .495  5  0-0  525 

 
Games played: 17
Shots per game: 6.18
Goals per game: 0.94
Assists per game: 0.29
Points per game: 2.18