#20 Eaton, Kalena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  UAB   1-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 01, 2002  WYOMING   5-2  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 06, 2002  at OSU   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  16 
Sep 08, 2002  at UCR   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  29 
Sep 14, 2002  USF   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  20 
Sep 19, 2002  LIU   6-1  *    0  0  0  2  .000  1  .667  0  0-0  43 
Sep 23, 2002  LBSU   1-1  *    0  0  0  0  .000  0  .667  0  0-0  16 
Sep 27, 2002  WEBER   2-3  *    0  0  0  2  .000  1  .600  0  0-0  53 
Sep 29, 2002  WEBER   4-0  *    0  0  0  0  .000  0  .600  0  0-0  33 
Oct 11, 2002  TULSA   6-0  *    0  0  0  2  .000  1  .571  0  0-0  36 
Oct 18, 2002  at UTEP   2-3  *    0  0  0  1  .000  1  .625  0  0-0  16 
Oct 20, 2002  at SMU   0-4  *    0  0  0  0  .000  0  .625  0  0-0  13 
Oct 21, 2002  at TCU   2-1  *  *  0  0  0  0  .000  0  .625  0  0-0  0 
Oct 25, 2002  BOISE   5-1  *    0  0  0  0  .000  0  .625  0  0-0  17 
Oct 27, 2002  NEVADA   5-0  *    1  0  2  1  .111  1  .667  0  0-0  35 
Nov 01, 2002  at San Jose State   4-0  *    0  0  0  0  .111  0  .667  0  0-0  29 
Nov 03, 2002  at Fresno State   1-0  *    0  0  0  0  .111  0  .667  0  0-0  26 
Nov 07, 2002  vs RICE   0-2  *    0  0  0  0  .111  0  .667  0  0-0  17 
Totals     48-26  18  1  1  0  2  9  .111  6  .667  0  0-0  445 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11