#18 Medeiros, Tia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  UAB   1-1  *    0  0  0  0  .000  0  .000  0  0-0  81 
Sep 01, 2002  WYOMING   5-2  *    0  0  0  0  .000  0  .000  0  0-0  28 
Sep 06, 2002  at OSU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  18 
Sep 08, 2002  at UCR   2-3  *    0  0  0  0  .000  0  .000  0  0-0  19 
Sep 15, 2002  UCLA   0-2  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 19, 2002  LIU   6-1  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 27, 2002  WEBER   2-3  *  *  0  1  1  1  .000  0  .000  0  0-0  28 
Sep 29, 2002  WEBER   4-0  *  *  1  0  2  3  .250  1  .250  0  0-0  17 
Oct 11, 2002  TULSA   6-0  *    0  0  0  0  .250  0  .250  0  0-0  37 
Oct 18, 2002  at UTEP   2-3  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Oct 20, 2002  at SMU   0-4  *    0  0  0  0  .250  0  .250  0  0-0  0 
Oct 21, 2002  at TCU   2-1  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Oct 25, 2002  BOISE   5-1  *    0  0  0  0  .250  0  .250  0  0-0  25 
Oct 27, 2002  NEVADA   5-0  *    0  0  0  1  .200  0  .200  0  0-0  35 
Nov 01, 2002  at San Jose State   4-0  *  *  0  0  0  0  .200  0  .200  0  0-0  26 
Nov 03, 2002  at Fresno State   1-0  *  *  0  0  0  0  .200  0  .200  0  0-0  0 
Nov 07, 2002  vs RICE   0-2  *  *  0  0  0  0  .200  0  .200  0  0-0  0 
Totals     45-24  17  7  1  1  3  5  .200  1  .200  0  0-0  374 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18