#13 Moe, Mia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2002  at OSU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2002  at UCR   2-3  *  *  0  0  0  2  .000  1  .500  0  0-0  45 
Sep 14, 2002  USF   2-3  *  *  0  1  1  2  .000  0  .250  0  0-0  45 
Sep 15, 2002  UCLA   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0  45 
Sep 19, 2002  LIU   6-1  *  *  0  0  0  2  .000  0  .167  0  0-0  15 
Sep 23, 2002  LBSU   1-1  *  *  0  0  0  1  .000  0  .143  0  0-0  50 
Sep 27, 2002  WEBER   2-3  *  *  1  0  2  8  .067  5  .400  0  0-0  45 
Sep 29, 2002  WEBER   4-0  *  *  1  0  2  2  .118  1  .412  1  0-0  31 
Oct 11, 2002  TULSA   6-0  *  *  1  0  2  1  .167  1  .444  0  0-0  44 
Oct 13, 2002  RICE   1-0  *  *  0  0  0  2  .150  1  .450  0  0-0  45 
Oct 18, 2002  at UTEP   2-3  *  *  0  0  0  2  .136  2  .500  0  0-0  0 
Oct 20, 2002  at SMU   0-4  *  *  0  0  0  0  .136  0  .500  0  0-0  0 
Oct 21, 2002  at TCU   2-1  *  *  0  0  0  2  .125  1  .500  0  0-0  5 
Oct 25, 2002  BOISE   5-1  *  *  0  0  0  1  .120  0  .480  0  0-0  79 
Oct 27, 2002  NEVADA   5-0  *  *  0  1  1  4  .103  1  .448  0  0-0  24 
Nov 01, 2002  at San Jose State   4-0  *  *  1  1  3  1  .133  1  .467  0  0-0  33 
Nov 03, 2002  at Fresno State   1-0  *  *  0  0  0  0  .133  0  .467  0  0-0  0 
Nov 07, 2002  vs RICE   0-2  *  *  0  0  0  0  .133  0  .467  0  0-0  0 
Totals     43-25  18  18  4  3  11  30  .133  14  .467  1  0-0  506 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61