#10 Calpo, Carmen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  UAB   1-1  *  *  0  1  1  1  .000  0  .000  0  0-0  0 
Sep 01, 2002  WYOMING   5-2  *  *  0  1  1  5  .000  2  .333  0  0-0  32 
Sep 06, 2002  at OSU   0-1  *  *  0  0  0  3  .000  1  .333  0  0-0  0 
Sep 08, 2002  at UCR   2-3  *  *  0  0  0  2  .000  0  .273  0  0-0  34 
Sep 14, 2002  USF   2-3  *  *  1  1  3  1  .083  1  .333  0  0-0  35 
Sep 15, 2002  UCLA   0-2  *  *  0  0  0  0  .083  0  .333  0  0-0  45 
Sep 19, 2002  LIU   6-1  *  *  0  1  1  1  .077  0  .308  0  0-0  13 
Sep 23, 2002  LBSU   1-1  *  *  0  0  0  0  .077  0  .308  0  0-0  36 
Sep 27, 2002  WEBER   2-3  *  *  1  1  3  3  .125  1  .312  0  0-0  45 
Sep 29, 2002  WEBER   4-0  *  *  1  0  2  3  .158  2  .368  0  0-0  29 
Oct 11, 2002  TULSA   6-0  *  *  0  1  1  2  .143  1  .381  0  0-0  42 
Oct 13, 2002  RICE   1-0  *  *  0  0  0  5  .115  1  .346  0  0-0  55 
Oct 18, 2002  at UTEP   2-3  *  *  0  0  0  0  .115  0  .346  0  0-0  30 
Oct 20, 2002  at SMU   0-4  *  *  0  0  0  3  .103  2  .379  0  0-0  28 
Oct 21, 2002  at TCU   2-1  *  *  0  0  0  2  .097  0  .355  0  0-0  15 
Oct 25, 2002  BOISE   5-1  *  *  0  0  0  2  .091  0  .333  0  0-0  50 
Oct 27, 2002  NEVADA   5-0  *    0  0  0  6  .077  0  .282  0  0-0  46 
Nov 01, 2002  at San Jose State   4-0  *  *  1  0  2  2  .098  1  .293  1  0-0  22 
Nov 03, 2002  at Fresno State   1-0  *  *  0  0  0  1  .095  0  .286  0  0-0  0 
Nov 07, 2002  vs RICE   0-2  *    0  0  0  0  .095  0  .286  0  0-0  49 
Totals     49-28  20  18  4  6  14  42  .095  12  .286  1  0-0  606 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70