# 9 Flores, Veronica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *    0  0  0  4  .000  1  .250  0-0  0  0-0  81 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  25 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *    0  1  1  0  .000  0  .250  0-0  0  0-0  26 
Sep 30, 2001  at Sacramento State   1-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0  21 
Oct 01, 2001  at No. 6 California   0-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0 
Oct 12, 2001  at Tulsa   2-1  *  *  0  1  1  3  .000  1  .286  0-0  0  0-0  45 
Oct 14, 2001  at Rice Owls   2-3  *  *  0  1  1  4  .000  4  .545  0-0  0  0-0  45 
Oct 15, 2001  at Stephen F. Austin   0-2  *  *  0  0  0  5  .000  3  .562  0-0  0  0-0  0 
Oct 19, 2001  UTEP MINERS   5-1  *  *  0  1  1  4  .000  3  .600  0-0  0  0-0  45 
Oct 21, 2001  SMU MUSTANGS   1-3  *  *  0  0  0  2  .000  0  .545  0-0  0  0-0  33 
Oct 26, 2001  at Boise State Broncos   0-3  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *  *  1  0  2  3  .040  2  .560  0-0  1  0-0  0 
Nov 01, 2001  SAN JOSE STATE   2-1  *  *  0  0  0  3  .036  2  .571  0-0  0  0-0  25 
Nov 03, 2001  FRESNO STATE   3-1  *  *  0  1  1  0  .036  0  .571  0-0  0  0-0  0 
Nov. 7, 2001  vs Boise State   7-1  *  *  3  0  6  4  .125  3  .594  0-0  0  0-0  0 
Nov 08, 2001  vs Rice Owls   2-0  *  *  0  0  0  4  .111  2  .583  0-0  0  0-0  0 
Nov 10, 2001  at SMU Mustangs   0-2  *  *  0  0  0  0  .111  0  .583  0-0  0  0-0  0 
Totals     34-35  17  12  4  5  13  36  .111  21  .583  0-0  1  0-0  346 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76