#25 Takemoto, Noelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 07, 2001  at Idaho   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  19 
Sep 30, 2001  at Sacramento State   1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 01, 2001  at No. 6 California   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2001  at Tulsa   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 14, 2001  at Rice Owls   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Oct 15, 2001  at Stephen F. Austin   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Oct 19, 2001  UTEP MINERS   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 26, 2001  at Boise State Broncos   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Nov 01, 2001  SAN JOSE STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Nov 03, 2001  FRESNO STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Nov. 7, 2001  vs Boise State   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Nov 08, 2001  vs Rice Owls   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     37-33  18  2  0  0  0  0  .000  0  .000  3-0  0  0-0  224 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00