| #22 Fong, Pam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2001 | SACRAMENTO STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 44 |
| Sep 07, 2001 | at Idaho | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2001 | at GONZAGA BULLDOGS | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2001 | at Eastern Washington | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2001 | CAL STATE NORTHRIDGE | 2-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 10 | |
| Sep 28, 2001 | at No. 24 St. Mary's | 1-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 26 | |
| Sep 30, 2001 | at Sacramento State | 1-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 15 | |
| Oct 01, 2001 | at No. 6 California | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Oct 12, 2001 | at Tulsa | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 15 | |
| Oct 14, 2001 | at Rice Owls | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 11 | |
| Oct 15, 2001 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 16 | |
| Oct 19, 2001 | UTEP MINERS | 5-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 13 | |
| Oct 26, 2001 | at Boise State Broncos | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2001 | at Nevada Wolf Pack | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 29 | |
| Nov 01, 2001 | SAN JOSE STATE | 2-1 | * | 0 | 1 | 1 | 4 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | 12 | |
| Nov 03, 2001 | FRESNO STATE | 3-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 16 | |
| Nov. 7, 2001 | vs Boise State | 7-1 | * | 1 | 0 | 2 | 3 | .154 | 3 | .385 | 0-0 | 0 | 0-0 | 33 | |
| Nov 08, 2001 | vs Rice Owls | 2-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 37-33 | 18 | 4 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 | 240 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |