#20 Eaton, Kalena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  44 
Sep 07, 2001  at Idaho   2-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  45 
Totals     8-7  5  5  0  2  2  4  .000  1  .250  0-0  0  0-0  89 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.40
Points per game: 0.40