#17 Schremser, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2001  at Idaho   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2001  at Sacramento State   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 01, 2001  at No. 6 California   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2001  at Tulsa   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 14, 2001  at Rice Owls   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  45 
Oct 15, 2001  at Stephen F. Austin   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2001  UTEP MINERS   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 21, 2001  SMU MUSTANGS   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  40 
Oct 26, 2001  at Boise State Broncos   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *  *  1  1  3  1  .111  1  .111  0-0  0  0-0  0 
Nov 01, 2001  SAN JOSE STATE   2-1  *  *  0  0  0  1  .100  1  .200  0-0  0  0-0  0 
Nov 03, 2001  FRESNO STATE   3-1  *  *  0  0  0  1  .091  1  .273  0-0  0  0-0  0 
Nov. 7, 2001  vs Boise State   7-1  *  *  0  0  0  2  .077  1  .308  0-0  0  0-0  0 
Nov 08, 2001  vs Rice Owls   2-0  *  *  0  0  0  2  .067  0  .267  0-0  0  0-0  0 
Nov 10, 2001  at SMU Mustangs   0-2  *  *  0  0  0  1  .062  1  .312  0-0  0  0-0  0 
Totals     36-35  19  19  1  1  3  16  .062  5  .312  1-0  0  0-0  175 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16