#16 Devitt, Arlene  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *  *  1  0  2  1  1.000  1  1.000  1-0  1  0-0  22 
Sep 07, 2001  at Idaho   2-1  *  *  0  1  1  3  .250  0  .250  0-0  0  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *  *  1  0  2  6  .200  0  .100  1-0  1  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *  *  0  0  0  7  .118  0  .059  1-0  0  0-0  0 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *  *  1  0  2  1  .167  1  .111  1-0  0  0-0  45 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *  *  1  0  2  1  .211  1  .158  1-0  0  0-0  0 
Oct 01, 2001  at No. 6 California   0-4  *  *  0  0  0  0  .211  0  .158  0-1  0  0-0  0 
Oct 14, 2001  at Rice Owls   2-3  *  *  1  0  2  4  .217  2  .217  1-0  0  0-0  20 
Oct 15, 2001  at Stephen F. Austin   0-2  *  *  0  0  0  5  .179  2  .250  0-0  0  0-0  29 
Oct 19, 2001  UTEP MINERS   5-1  *  *  2  2  6  6  .206  4  .324  0-0  0  0-0  45 
Oct 21, 2001  SMU MUSTANGS   1-3  *  *  0  0  0  5  .179  1  .308  1-0  0  0-0  0 
Oct 26, 2001  at Boise State Broncos   0-3  *  *  0  0  0  5  .159  0  .273  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *  *  1  0  2  5  .163  3  .306  0-0  0  0-0  0 
Nov 01, 2001  SAN JOSE STATE   2-1  *  *  2  0  4  11  .167  5  .333  1-0  1  0-0  9 
Nov. 7, 2001  vs Boise State   7-1  *  *  2  2  6  2  .194  2  .355  0-0  1  0-0  0 
Nov 08, 2001  vs Rice Owls   2-0  *  *  0  0  0  4  .182  2  .364  0-0  0  0-0  0 
Nov 10, 2001  at SMU Mustangs   0-2  *  *  0  0  0  1  .179  1  .373  0-0  0  0-0  0 
Totals     32-32  17  17  12  5  29  67  .179  25  .373  8-1  4  0-0  170 

 
Games played: 17
Shots per game: 3.94
Goals per game: 0.71
Assists per game: 0.29
Points per game: 1.71