#15 Makue, Tiffany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  68 
Sep 07, 2001  at Idaho   2-1  *  *  1  0  2  1  .500  0  .000  0-0  1  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *  *  0  0  0  0  .500  0  .000  0-0  0  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *  *  0  0  0  4  .167  0  .000  0-0  0  0-0  0 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *  *  0  1  1  5  .091  3  .273  0-0  0  0-0  45 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *  *  0  0  0  2  .077  2  .385  1-0  0  0-0  23 
Oct 01, 2001  at No. 6 California   0-4  *  *  0  0  0  1  .071  0  .357  0-0  0  0-0  0 
Oct 12, 2001  at Tulsa   2-1  *  *  0  0  0  2  .062  1  .375  0-0  0  0-0  45 
Oct 14, 2001  at Rice Owls   2-3  *  *  0  1  1  2  .056  0  .333  0-0  0  0-0  45 
Oct 15, 2001  at Stephen F. Austin   0-2  *  *  0  0  0  2  .050  1  .350  0-0  0  0-0  0 
Oct 19, 2001  UTEP MINERS   5-1  *  *  1  0  2  4  .083  3  .417  0-0  1  0-0  45 
Oct 21, 2001  SMU MUSTANGS   1-3  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0 
Oct 26, 2001  at Boise State Broncos   0-3  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *  *  0  3  3  3  .074  2  .444  0-0  0  0-0  0 
Nov 01, 2001  SAN JOSE STATE   2-1  *  *  0  0  0  1  .071  0  .429  0-1  0  0-0  12 
Nov. 7, 2001  vs Boise State   7-1  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0 
Nov 08, 2001  vs Rice Owls   2-0  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0 
Nov 10, 2001  at SMU Mustangs   0-2  *  *  0  0  0  1  .069  1  .448  0-0  0  0-0  0 
Totals     34-33  18  17  2  5  9  29  .069  13  .448  1-1  2  0-0  283 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50