#10 Starsiak, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2001  SACRAMENTO STATE   2-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0 
Sep 07, 2001  at Idaho   2-1  *  *  1  0  2  4  .125  0  .250  0-0  0  0-0  0 
Sep 09, 2001  at GONZAGA BULLDOGS   1-0  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0 
Sep 10, 2001  at Eastern Washington   1-2  *  *  0  0  0  4  .077  0  .154  0-0  0  0-0  0 
Sep 22, 2001  CAL STATE NORTHRIDGE  2-3  *  *  0  1  1  2  .067  2  .267  0-0  0  0-0  63 
Sep 28, 2001  at No. 24 St. Mary's   1-4  *  *  0  0  0  0  .067  0  .267  0-0  0  0-0  31 
Sep 30, 2001  at Sacramento State   1-4  *  *  1  0  2  1  .125  1  .312  0-0  0  0-0  21 
Oct 01, 2001  at No. 6 California   0-4  *  *  0  0  0  0  .125  0  .312  0-0  0  0-0  0 
Oct 12, 2001  at Tulsa   2-1  *  *  1  0  2  1  .176  1  .353  0-0  0  0-0  45 
Oct 14, 2001  at Rice Owls   2-3  *  *  0  0  0  1  .167  1  .389  0-0  0  0-0  45 
Oct 15, 2001  at Stephen F. Austin   0-2  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0  24 
Oct 19, 2001  UTEP MINERS   5-1  *  *  1  1  3  1  .211  1  .421  0-0  0  0-0  45 
Oct 21, 2001  SMU MUSTANGS   1-3  *  *  0  0  0  1  .200  1  .450  0-0  0  0-0  0 
Oct 26, 2001  at Boise State Broncos   0-3  *  *  0  0  0  0  .200  0  .450  0-0  0  0-0  0 
Oct 28, 2001  at Nevada Wolf Pack   4-1  *  *  0  0  0  1  .190  0  .429  0-0  0  0-0  32 
Nov 01, 2001  SAN JOSE STATE   2-1  *  *  0  0  0  1  .182  0  .409  0-0  0  0-0  45 
Nov 03, 2001  FRESNO STATE   3-1  *  *  1  0  2  6  .179  4  .464  0-0  0  0-0  0 
Nov. 7, 2001  vs Boise State   7-1  *  *  0  1  1  0  .179  0  .464  0-0  0  0-0  0 
Nov 08, 2001  vs Rice Owls   2-0  *  *  0  1  1  1  .172  0  .448  0-0  0  0-0  0 
Nov 10, 2001  at SMU Mustangs   0-2  *  *  0  0  0  1  .167  0  .433  0-0  0  0-0  24 
Totals     38-38  20  20  5  4  14  30  .167  13  .433  0-0  0  0-0  375 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70