Hawaii vs Idaho (Sep 07, 2001)



 

Soccer Box Score

 
Soccer Box Score (Final)
2001 Hawaii Soccer Statistics
Hawaii vs Idaho (Sep 07, 2001 at Moscow, Idaho)

Hawaii (2-0-0) vs.
Idaho (1-1-1)
Date: Sep 07, 2001 Attendance:
Weather: sunny

Goals by period   1  2  OT  Total 
Hawaii  1  0  1  2 
Idaho  0  1  0  1 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Churchill, Jennifer   0  0  0  0  0  0 
D   3   Hurley, Carmel   0  0  0  0  0  0 
D   4   Lusk, Liz   0  0  0  0  0  0 
M   6   Groenewoud, Natalie   2  0  0  0  0  0 
F   10  Starsiak, Jennifer   4  0  1  0  0  0 
M   11  Sugai, Joelle   0  0  0  0  0  0 
M   15  Makue, Tiffany   1  0  1  0  0  0 
F   16  Devitt, Arlene   3  0  0  1  0  0 
D   17  Schremser, Erin   0  0  0  0  0  0 
M   20  Eaton, Kalena   1  0  0  1  0  0 
F   22  Fong, Pam   2  0  0  0  0  0 
      --- Substitutes --- 
  2   Araya-Schraner, S.   0  0  0  0  0  0 
  14  Murata, Taryn   0  0  0  0  0  0 
  19  Miyashiro, Wanette   0  0  0  0  0  0 
  25  Takemoto, Noelle   0  0  0  0  0  0 
    Totals.........  13  0  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Churchill, Jennifer   105:00  1  7 


Idaho
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Haynes, Tricia   0  0  0  0  0  0 
F   3   Humphreys, Laura   1  0  0  0  0  0 
D   6   Rennick, Christine   0  0  0  0  0  0 
M   7   Pelton, Jaclyn   1  0  0  0  0  0 
M   10  Martinazzi, Melissa   4  0  0  0  0  0 
F   11  Cummings, Megan   7  0  1  0  0  0 
D   12  Burgmeier, Stephanie  0  0  0  0  0  0 
D   13  Mueller, Dawn   2  0  0  0  0  0 
F   14  Nelson, Emily   3  0  0  1  0  0 
M   16  Lewis, Jamie   3  0  0  0  0  0 
M   18  Kiebel, Jennifer   2  0  0  0  0  0 
      --- Substitutes --- 
  8   Anderson, Christina   0  0  0  0  0  0 
  9   Melby, Sarah   0  0  0  0  0  0 
  15  Swajkoski, Katie   0  0  0  0  0  0 
  17  Cox, Ashley   0  0  0  0  0  0 
  20  Herzog, Crystal   0  0  0  0  0  0 
  22  April, Sarah   0  0  0  0  0  0 
  27  Mollerstuen, Mandi   1  0  0  0  0  0 
    Totals.........  24  0  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Haynes, Tricia   105:00  2  6 


Shots by period   1  2  OT  Total 
Hawaii  5  5  3  13 
Idaho  10  11  3  24 
Corner kicks   1  2  OT  Total 
Hawaii  1  0  0  1 
Idaho  4  2  0  6 
Saves by period   1  2  OT  Total 
Hawaii  3  3  1  7 
Idaho  2  3  1  6 
Fouls   1  2  OT  Total 
Hawaii  10  4  3  17 
Idaho  3  3  1  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  39:22  HAWAII   Starsiak, Jennifer (1)  Devitt, Arlene 
2.  76:42  IDAHO   Cummings, Megan (2)  Nelson, Emily 
3.  105:00  HAWAII   Makue, Tiffany (1)  Eaton, Kalena 

CAUTIONS AND EJECTIONS
HAWAII   #17  Schremser, Erin   Yellow card  81:39 
HAWAII   #25  Takemoto, Noelle   Yellow card  91:59 

Officials: Referee: Ralph Penick; Asst. Referee: Owen Vassel; Munhammed Jabbess;
Offsides: Hawaii 0, Idaho 3.