Hawaii vs Eastern Washington (Sep 10, 2001)



 

Soccer Box Score

 
Soccer Box Score (Final)
2001 Hawaii Soccer Statistics
Hawaii vs Eastern Washington (Sep 10, 2001 at Cheney, Wash.)

Hawaii (3-1-0) vs.
Eastern Washington (1-3-0)
Date: Sep 10, 2001 Attendance: 55
Weather: Sunny Mid 70's

Goals by period   1  2  OT  O2  Total 
Hawaii  0  1  0  0  1 
Eastern Washington  0  1  0  1  2 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
  3   Hurley, Carmel   2  0  0  0  0  0 
  4   Lusk, Liz   0  0  0  0  0  0 
  10  Starsiak, Jennifer   4  0  0  0  0  0 
  11  Sugai, Joelle   2  0  0  1  0  0 
  15  Makue, Tiffany   4  0  0  0  0  0 
  16  Devitt, Arlene   7  0  0  0  0  0 
  17  Schremser, Erin   0  0  0  0  0  0 
  19  Miyashiro, Wanette   1  0  0  0  0  0 
  20  Eaton, Kalena   1  0  0  0  0  0 
  22  Fong, Pam   1  0  0  0  0  0 
      --- Substitutes --- 
  0   Chow, Erin   0  0  0  0  0  0 
  2   Araya-Schraner, S.   1  0  0  0  0  0 
  6   Groenewoud, Natalie   1  0  1  0  0  0 
  7   Young, Wendi   0  0  0  0  0  0 
  14  Murata, Taryn   0  0  0  0  0  0 
  18  Medeiros, Tia   0  0  0  0  0  0 
  25  Takemoto, Noelle   0  0  0  0  0  0 
    Totals.........  24  0  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Chow, Erin   110:26  2  3 


Eastern Washington
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
  00  Jonna Melton   0  0  0  0  0  0 
  3   Sarah Meyer   0  0  0  0  0  0 
  4   Colleen Ferriter   0  0  0  1  0  0 
  6   Deszeray Dougherty   2  0  1  0  0  0 
  9   Kristin Cox   1  0  0  0  0  0 
  10  Sarah Windham   0  0  0  0  0  0 
  11  Jessica Gallion   0  0  0  0  0  0 
  12  Holly Rushing   0  0  0  0  0  0 
  13  Danielle Blue   0  0  0  0  0  0 
  16  Sophia Pacheco   0  0  0  0  0  0 
  18  Anna Zumwalt   1  0  0  0  0  0 
      --- Substitutes --- 
  8   Kyla Hamilton   0  0  0  0  0  0 
  14  Liz Hail   3  0  1  0  0  0 
  15  Abbie Socha   1  0  0  0  0  0 
  19  KDee Anderson   2  0  0  0  0  0 
  24  Katie Evens   1  0  0  0  0  0 
  27  Tracy Jellison   2  0  0  1  0  0 
  32  Emily Squires   0  0  0  0  0  0 
  38  Kristin Walters   0  0  0  0  0  0 
    Totals.........  13  0  2  2  0 

##  Goalie  Minutes   GA  Saves 
00  Jonna Melton   110:26  1  11 


Shots by period   1  2  OT  O2  Total 
Hawaii  13  3  8  0  24 
Eastern Washington  3  7  2  1  13 
Corner kicks   1  2  OT  O2  Total 
Hawaii  4  1  1  0  6 
Eastern Washington  1  2  1  0  4 
Saves by period   1  2  OT  O2  Total 
Hawaii  1  1  1  0  3 
Eastern Washington  5  3  3  0  11 
Fouls   1  2  OT  O2  Total 
Hawaii  14  9  1  1  25 
Eastern Washington  5  7  4  2  18 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  48:32  HAWAII   Groenewoud, Natalie (1)  Sugai, Joelle  Hard shot from middle of box  
2.  86:12  EWU   Deszeray Dougherty (1)  Penalty kick  Penalty kick dribbler into left corner  
3.  110:26  EWU   Liz Hail (2)  Tracy Jellison; Colleen Ferriter  Pass from back right, cross & tap-in  

CAUTIONS AND EJECTIONS
HAWAII   #3  Hurley, Carmel   Yellow card  31:30 
EWU   #11  Jessica Gallion   Yellow card  72:27 
HAWAII   #16  Devitt, Arlene   Yellow card  95:13 
EWU   #18  Anna Zumwalt   Yellow card  97:00 

Officials: Referee: Garth Trimble; Asst. Referee: R.C. Hefner; Dave Palmer;
Offsides: Hawaii 0, Eastern Washington 0.