#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 9, 1999  STANFORD   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 1999  at Sacramento State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 3, 1999  vs Eastern Washington   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 1999  at Fresno State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 1999  at Cal State Hayward   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 1999  UTEP   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 1999  at SMU   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 1999  at TCU   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 1999  at Texas Wesleyan   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 1999  HPU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 1999  at SMU   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-14  12  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 13, 1999  SAN FRANCISCO   0-0  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 17, 1999  UTEP   3-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 22, 1999  at SMU   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 04, 1999  at SMU   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  6  1.000  0  0  0  -