# 6 Cornett, K.C.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 1999   HPU   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 1999  SAINT MARY'S   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 1999  STANFORD   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 1999  ORAL ROBERTS   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 24, 1999  at Portland State   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 1999  at Portland   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 1999  at Sacramento State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 3, 1999  vs Eastern Washington   2-0  *    0  1  1  7  .000  3  .333  0  0-0 
Oct 08, 1999  at Fresno State   0-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 10, 1999  at San Jose State   2-1  *    0  1  1  0  .000  0  .333  0  0-0 
Oct 11, 1999  at Cal State Hayward   4-1  *    1  0  2  1  .100  1  .400  1  0-0 
Oct 15, 1999  TULSA   1-0  *    0  0  0  0  .100  0  .400  0  0-0 
Oct 17, 1999  UTEP   3-1  *    1  0  2  1  .182  1  .455  0  0-0 
Oct 22, 1999  at SMU   0-2  *    0  0  0  0  .182  0  .455  0  0-0 
Oct 24, 1999  at TCU   2-0  *    0  0  0  1  .167  1  .500  0  0-0 
Oct 25, 1999  at Texas Wesleyan   2-1  *  *  0  0  0  1  .154  0  .462  0  0-0 
Oct 29, 1999  HPU   1-0  *    0  0  0  1  .143  1  .500  0  0-0 
Nov 04, 1999  at SMU   1-2  *    1  0  2  2  .188  1  .500  0  0-0 
Totals     27-18  19  2  3  2  8  16  .188  8  .500  1  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42