# 4 Aguada, Kammie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 1999   HPU   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 1999  STANFORD   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 1999  WEBER STATE   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *  *  0  0  0  5  .000  4  .500  0  0-0 
Sep 17, 1999  ORAL ROBERTS   3-0  *  *  0  0  0  1  .000  0  .444  0  0-0 
Sep 24, 1999  at Portland State   1-0  *  *  0  0  0  3  .000  0  .333  0  0-0 
Sep 26, 1999  at Portland   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 1, 1999  at Sacramento State   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 3, 1999  vs Eastern Washington   2-0  *  *  0  0  0  1  .000  0  .308  0  0-0 
Oct 08, 1999  at Fresno State   0-3  *  *  0  0  0  0  .000  0  .308  0  0-0 
Oct 10, 1999  at San Jose State   2-1  *  *  1  0  2  3  .062  2  .375  1  0-0 
Oct 11, 1999  at Cal State Hayward   4-1  *  *  0  0  0  0  .062  0  .375  0  0-0 
Oct 15, 1999  TULSA   1-0  *  *  0  0  0  0  .062  0  .375  0  0-0 
Oct 22, 1999  at SMU   0-2  *  *  0  0  0  0  .062  0  .375  0  0-0 
Oct 24, 1999  at TCU   2-0  *    0  0  0  0  .062  0  .375  0  0-0 
Oct 25, 1999  at Texas Wesleyan   2-1  *    0  0  0  0  .062  0  .375  0  0-0 
Oct 29, 1999  HPU   1-0  *  *  0  0  0  0  .062  0  .375  0  0-0 
Nov 04, 1999  at SMU   1-2  *  *  0  0  0  0  .062  0  .375  0  0-0 
Totals     25-16  18  16  1  0  2  16  .062  6  .375  1  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11