#24 Wakabayashi, Lea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 1999   HPU   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 1999  STANFORD   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  ORAL ROBERTS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 1999  at Fresno State   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 1999  at Cal State Hayward   4-1  *  *  0  0  0  5  .000  3  .600  0  0-0 
Oct 17, 1999  UTEP   3-1  *    0  1  1  1  .000  0  .500  0  0-0 
Oct 22, 1999  at SMU   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 1999  at TCU   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 25, 1999  at Texas Wesleyan   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 29, 1999  HPU   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     20-12  11  3  0  1  1  6  .000  3  .500  0  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09